AUCTION NUMBER START DATE & TIME CLOSE DATE & TIME
Head Office Total Rows Found: 1
MSTC/HO/Pearl Dealers Private Limited/1/Kolkata/11-12/9319 07-02-2012:: 13:00:00 07-02-2012:: 15:00:00
Bangalore Office Total Rows Found: 26
MSTC/BLR/BSNL/1/Mysore road exchange,Danamma bhavan,269/2/11-12/9457 06-02-2012:: 11:00:00 06-02-2012:: 15:30:00
MSTC/BLR/PETRONET MHB LIMITED/2/BANGALORE/11-12/9044 07-02-2012:: 11:00:00 07-02-2012:: 15:30:00
MSTC/BLR/406 Air Force Station/1/Karnataka/11-12/9437 07-02-2012:: 11:00:00 07-02-2012:: 15:00:00
MSTC/BLR/TRAVANCORE TITANIUM PRODUCTS Ltd./5/SOUTH INDIA/11-12/9477 07-02-2012:: 11:00:00 07-02-2012:: 15:30:00
MSTC/BLR/BSNL/1/BANGALORE EAST EXCHANGE/11-12/9490 07-02-2012:: 11:00:00 07-02-2012:: 15:30:00
MSTC/BLR/hmt machine tools ltd.,/7/bangalroe/11-12/9624 07-02-2012:: 11:00:00 07-02-2012:: 15:30:00
MSTC/BLR/MONITORING COMMITTEE /26/BANGALORE /11-12/9628 07-02-2012:: 15:00:00 07-02-2012:: 17:00:00
MSTC/BLR/KPTCL/2/Major works division, KPTCL, Moka road, Bellary/11-12/9349 08-02-2012:: 11:30:00 08-02-2012:: 15:30:00
MSTC/BLR/hmt machine tools ltd.,/8/bangalroe/11-12/9629 08-02-2012:: 11:00:00 08-02-2012:: 15:30:00
MSTC/BLR/hmt machine tools ltd.,/9/bangalroe/11-12/9631 08-02-2012:: 11:00:00 08-02-2012:: 15:30:00
MSTC/BLR/Menzies Aviation Bobba (Blr) Pvt Ltd/1/Bangalore/11-12/9692 08-02-2012:: 11:00:00 08-02-2012:: 15:30:00
MSTC/BLR/MONITORING COMMITTEE /27/BANGALORE /11-12/9746 08-02-2012:: 15:00:00 08-02-2012:: 17:00:00
MSTC/BLR/BSNL Mobile Services KTK Circle/1/Shankarpuram MSC Exchange Bldg/11-12/9537 09-02-2012:: 11:00:00 09-02-2012:: 15:30:00
MSTC/BLR/DE DTC, 6TH FLOOR, NTB,STR, BSNL BANGALORE/3/BASAVESHWARA CIRCLE,/11-12/9575 09-02-2012:: 11:00:00 09-02-2012:: 15:30:00
MSTC/BLR/HMT MACHINE TOOLS LTD, PRAGA-DIVISION/12/HYDERABAD/11-12/9715 09-02-2012:: 11:00:00 09-02-2012:: 15:30:00
MSTC/BLR/LAKSHMI MACHINE WORKS LIMITED/4/ADVANCED TECHNOLOGY CENTRE/11-12/9728 09-02-2012:: 11:30:00 09-02-2012:: 15:30:00
MSTC/BLR/BSNL/3/BANGALORE/11-12/9539 10-02-2012:: 11:00:00 10-02-2012:: 15:30:00
MSTC/BLR/AIRPORTS AUTHORITY OF INDIA/4/BAJPE, MANGALORE/11-12/9621 10-02-2012:: 11:00:00 10-02-2012:: 15:30:00
MSTC/BLR/KPTCL RT CIRCLE/4/HUBLI/11-12/9729 10-02-2012:: 11:30:00 10-02-2012:: 15:30:00
MSTC/BLR/Executive Engineer BWSSB/1/Bangalore/11-12/9678 13-02-2012:: 11:00:00 13-02-2012:: 15:30:00
MSTC/BLR/Bharat Sanchar Nigam Limited/1/Vimanapura Telephone Exchange/11-12/9698 13-02-2012:: 11:00:00 13-02-2012:: 15:30:00
MSTC/BLR/BESCOM/11/Bangalore/11-12/9730 13-02-2012:: 11:30:00 13-02-2012:: 15:30:00
MSTC/BLR/BESCOM/12/Bangalore/11-12/9731 13-02-2012:: 12:30:00 13-02-2012:: 16:30:00
MSTC/BLR/BSNL/3/Bangalore,/11-12/9115 14-02-2012:: 11:00:00 14-02-2012:: 15:30:00
MSTC/BLR/HMT WATCHES LIMITED/2/JJALAHALLI/11-12/9623 14-02-2012:: 11:00:00 14-02-2012:: 15:30:00
MSTC/BLR/Bharat Sanchar Nigam Limited/2/Raichur/11-12/9767 15-02-2012:: 11:00:00 15-02-2012:: 15:30:00
Eastern Regional Office Total Rows Found: 82
MSTC/ERO/India Government Mint a unit of SPMCIL/39/24- S. Pargana/11-12/9360 04-02-2012:: 11:00:00 04-02-2012:: 15:00:00
MSTC/ERO/crpf/3/GC CRPF DAYAPUR/11-12/7742 06-02-2012:: 11:00:00 06-02-2012:: 15:00:00
MSTC/ERO/Central Inland Water Transport Corporation Ltd./2/Kolkata/11-12/8338 06-02-2012:: 11:00:00 06-02-2012:: 15:00:00
MSTC/ERO/TYRE CORPORATION OF INDIA LIMITED/21/KOLKATA/11-12/8497 06-02-2012:: 12:00:00 06-02-2012:: 16:30:00
MSTC/ERO/GROUP CENTRE CRPF MOKAMAGHAT PATNA BIHAR/7/MOKAMAGHAT/11-12/9054 06-02-2012:: 11:00:00 06-02-2012:: 15:30:00
MSTC/ERO/GUN AND SHELL FACTORY, COSSIPORE/3/COSSIPORE/11-12/9125 06-02-2012:: 12:00:00 06-02-2012:: 17:00:00
MSTC/ERO/HINDUSTAN PETROLEUM CORPORATION LIMITED/4/Kolkata/11-12/9393 06-02-2012:: 11:00:00 06-02-2012:: 15:00:00
MSTC/ERO/Central Industrial Security Force/3/Kasba/11-12/6656 07-02-2012:: 11:00:00 07-02-2012:: 17:00:00
MSTC/ERO/BSNL-TF-BHILAI/6/BHILAI/11-12/8970 07-02-2012:: 11:00:00 07-02-2012:: 15:00:00
MSTC/ERO/KOLKATA PORT TRUST(TFC)/7/B.N.R HEAD QUARTERS/11-12/8989 07-02-2012:: 11:00:00 07-02-2012:: 15:00:00
MSTC/ERO/Heavy Engineering Corporation Limited/1/Dhurwa/11-12/9021 07-02-2012:: 11:00:00 07-02-2012:: 14:30:00
MSTC/ERO/Supply Depot Silchar/1/Masimpur Military Station/11-12/9127 07-02-2012:: 11:00:00 07-02-2012:: 17:00:00
MSTC/ERO/India Government Mint a unit of SPMCIL/40/24- S. Pargana/11-12/9361 07-02-2012:: 11:00:00 07-02-2012:: 15:00:00
MSTC/ERO/Garden Reach Shipbuilders & Engineers Ltd/24/in and around Kolkata/11-12/9387 07-02-2012:: 11:00:00 07-02-2012:: 15:30:00
MSTC/ERO/THE WBPDCL BTPS/7/NEAR TRIBENI RAILWAY STATION/11-12/9394 07-02-2012:: 11:00:00 07-02-2012:: 15:00:00
MSTC/ERO/Kolkata Port Trust/10/BBD Bag/11-12/4643 08-02-2012:: 11:00:00 08-02-2012:: 15:00:00
MSTC/ERO/Vehicle Factory (DSS)/17/JABALPUR/11-12/6357 08-02-2012:: 11:00:00 08-02-2012:: 17:00:00
MSTC/ERO/41 Vehicle Company/25/Narangi Cantt/11-12/8827 08-02-2012:: 11:00:00 08-02-2012:: 17:00:00
MSTC/ERO/TYRE CORPORATION OF INDIA LIMITED/23/KOLKATA/11-12/8832 08-02-2012:: 12:00:00 08-02-2012:: 16:30:00
MSTC/ERO/Airports Authority of India/2/Kolkata Airport/11-12/8967 08-02-2012:: 12:30:00 08-02-2012:: 16:30:00
MSTC/ERO/INDIAN OIL CORPORATION LTD., HALDIA REFINERY/14/HALDIA/11-12/9011 08-02-2012:: 11:00:00 08-02-2012:: 15:00:00
MSTC/ERO/Vehicle Factory (DSS)/18/JABALPUR/11-12/9055 08-02-2012:: 11:30:00 08-02-2012:: 17:30:00
MSTC/ERO/BONGAIGAON REFINERT IOCL/33/Materials Stores/11-12/9069 08-02-2012:: 11:00:00 08-02-2012:: 15:00:00
MSTC/ERO/CALCUTTA TELEPHONES, BSNL/6/KOLKATA/11-12/9357 08-02-2012:: 12:00:00 08-02-2012:: 16:00:00
MSTC/ERO/INDIAN OIL CORPORATION LTD (MD)/5/ORISSA STATE OFFICE/11-12/9359 08-02-2012:: 11:00:00 08-02-2012:: 15:00:00
MSTC/ERO/ANDREW YULE & COMPANY LIMITED /6/Kolkata/11-12/9382 08-02-2012:: 12:00:00 08-02-2012:: 16:00:00
MSTC/ERO/ Chhattisgarh State Power Distribution Company Limited /17/Raipur/11-12/9458 08-02-2012:: 11:00:00 08-02-2012:: 15:00:00
MSTC/ERO/Metal & Steel Factory, Ishapore/5/Ishapore-Nawabganj/11-12/9828 08-02-2012:: 11:00:00 08-02-2012:: 17:00:00
MSTC/ERO/BONGAIGAON REFINERT IOCL/34/Materials Stores/11-12/9128 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/ERO/Military Farm Bengdubi/4/Bengdubi/11-12/9347 09-02-2012:: 11:00:00 09-02-2012:: 17:00:00
MSTC/ERO/AIR FORCE STATION DINJAN/1/AIR FORCE STATION DINJAN/11-12/9362 09-02-2012:: 12:00:00 09-02-2012:: 17:00:00
MSTC/ERO/ANDREW YULE & COMPANY LIMITED /7/Kolkata/11-12/9383 09-02-2012:: 12:00:00 09-02-2012:: 16:00:00
MSTC/ERO/DET MICROWAVE PROJECT, BERHAMPUR(GM), BSNL/1/R.C.CHURCH ROAD, BERHAMPUR/11-12/9396 09-02-2012:: 12:00:00 09-02-2012:: 16:30:00
MSTC/ERO/SQAE(A) & LPR KHAMARIA/4/KHAMARIA/11-12/9532 09-02-2012:: 12:00:00 09-02-2012:: 16:00:00
MSTC/ERO/India Government Mint a unit of SPMCIL/42/24- S. Pargana/11-12/9534 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/ERO/Kolkata Port Trust/14/BBD Bag/11-12/4810 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/ERO/Burn Standard Copmpany Limited/4/Kolkata/11-12/7782 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/ERO/DY COMMISSIONER OF POLICE,TRAFFIC POLICE,KOLKATA/3/SEALDAH TRAFFIC GUARD/11-12/8907 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/12/Duliajan/11-12/9012 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/13/Duliajan/11-12/9013 10-02-2012:: 11:30:00 10-02-2012:: 15:30:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/14/Duliajan/11-12/9014 10-02-2012:: 12:00:00 10-02-2012:: 16:00:00
MSTC/ERO/Gun Carriage Factory, Jabalpur/8/GCF/11-12/9310 10-02-2012:: 11:00:00 10-02-2012:: 17:00:00
MSTC/ERO/HINDUSTAN PAPER CORPORATION LTD/2/PANCHGRAM/11-12/9351 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/ERO/ENGINEERING PROJECTS (INDIA)LTD/1/Near Birla Planetorium/11-12/9372 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/ERO/BHARAT HEAVY ELECTRICALS LIMITED/1/NEAR KARUNAMOYEE CROSSING/11-12/8910 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/ERO/ Chhattisgarh State Power Distribution Company Limited /18/Raipur/11-12/9459 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/ERO/GUN CARRIAGE FACTORY /12/JABALPUR, STORES/11-12/9076 14-02-2012:: 11:00:00 14-02-2012:: 17:00:00
MSTC/ERO/Vehicle Factory (DSS)/19/JABALPUR/11-12/9381 14-02-2012:: 11:00:00 14-02-2012:: 17:00:00
MSTC/ERO/Vehicle Factory (DSS)/20/JABALPUR/11-12/9391 14-02-2012:: 11:15:00 14-02-2012:: 17:15:00
MSTC/ERO/GROUP CENTRE CRPF MOKAMAGHAT PATNA BIHAR/8/MOKAMAGHAT/11-12/9431 14-02-2012:: 11:00:00 14-02-2012:: 15:00:00
MSTC/ERO/BHARAT SANCHAR NIGAM LIMITED,O/o DGM,RNMS,ETR/1/10,CIRCUS AVENUE/11-12/9449 14-02-2012:: 12:00:00 14-02-2012:: 16:00:00
MSTC/ERO/BSNL/1/ETR under NE-I Circle/11-12/9509 14-02-2012:: 12:00:00 14-02-2012:: 16:00:00
MSTC/ERO/IOCL - Barauni Refinery/8/Begusarai/11-12/9604 14-02-2012:: 11:00:00 14-02-2012:: 15:00:00
MSTC/ERO/DVC,Trans/3/Maithon/11-12/7986 15-02-2012:: 11:00:00 15-02-2012:: 15:00:00
MSTC/ERO/222abod/5/narangi/11-12/9015 15-02-2012:: 11:00:00 15-02-2012:: 17:00:00
MSTC/ERO/222abod/6/narangi/11-12/9016 15-02-2012:: 11:00:00 15-02-2012:: 17:10:00
MSTC/ERO/INDIAN OIL CORPORATION LTD., HALDIA REFINERY/15/HALDIA/11-12/9686 15-02-2012:: 11:00:00 15-02-2012:: 15:00:00
MSTC/ERO/India Government Mint a unit of SPMCIL/43/24- S. Pargana/11-12/9535 16-02-2012:: 11:00:00 16-02-2012:: 15:00:00
MSTC/ERO/AIR FORCE STATION MOHAN BARI/2/AF STN MOHANBARI (ASSAM)/11-12/9734 16-02-2012:: 11:00:00 16-02-2012:: 17:00:00
MSTC/ERO/AMMUNITION DEPOT PANAGARH (SUS NO 4207007 P)/2/1/11-12/2427 17-02-2012:: 11:00:00 17-02-2012:: 17:00:00
MSTC/ERO/Garden Reach Shipbuilders & Engineers Ltd/25/in and around Kolkata/11-12/9613 17-02-2012:: 11:00:00 17-02-2012:: 15:00:00
MSTC/ERO/Garden Reach Shipbuilders & Engineers Ltd/26/in and around Kolkata/11-12/9614 17-02-2012:: 11:00:00 17-02-2012:: 15:00:00
MSTC/ERO/62 SU, AIR FORCE/2/KHARAGPUR/11-12/9649 17-02-2012:: 11:00:00 17-02-2012:: 17:00:00
MSTC/ERO/RIFLE FACTORY ISHAPORE (DMC)/24/ISHAPORE/11-12/9690 17-02-2012:: 11:00:00 17-02-2012:: 17:00:00
MSTC/ERO/Indian Oil Corp. Ltd. (MD) WBSO - LPG/12/Dhakuria/11-12/9691 17-02-2012:: 11:00:00 17-02-2012:: 15:00:00
MSTC/ERO/409 HQ COY ASC PET/1/NEAR BAGDOGRA/11-12/9695 17-02-2012:: 11:00:00 17-02-2012:: 17:00:00
MSTC/ERO/AMMUNITION DEPOT PANAGARH (SUS NO 4207007 P)/3/1/11-12/9738 17-02-2012:: 11:00:00 17-02-2012:: 17:00:00
MSTC/ERO/DGCIS Kolkata/3/Plot 22 Sector 1/11-12/9793 17-02-2012:: 11:30:00 17-02-2012:: 15:30:00
MSTC/ERO/Oil and Natural Gas Corporation Limited/3/Silchar/11-12/9599 18-02-2012:: 11:00:00 18-02-2012:: 15:00:00
MSTC/ERO/ Chhattisgarh State Power Distribution Company Limited /19/Raipur/11-12/9714 18-02-2012:: 11:00:00 18-02-2012:: 15:00:00
MSTC/ERO/409 HQ COY ASC PET/2/NEAR BAGDOGRA/11-12/9696 20-02-2012:: 11:00:00 20-02-2012:: 17:00:00
MSTC/ERO/Indian Oil Corporation Limited(MD)/11/Kolkata/11-12/9794 20-02-2012:: 11:00:00 20-02-2012:: 15:00:00
MSTC/ERO/CGWB/1/Salt lake sector-5,Block C.P-06/11-12/9519 21-02-2012:: 11:00:00 21-02-2012:: 15:00:00
MSTC/ERO/CGWB/2/Salt lake sector-5,Block C.P-06/11-12/9521 21-02-2012:: 11:00:00 21-02-2012:: 15:00:00
MSTC/ERO/M/s. Braithwaite & Co. Limited/1/Kolkata/11-12/9795 21-02-2012:: 12:00:00 21-02-2012:: 16:00:00
MSTC/ERO/CENTRAL STORES & PURCHASE DEPT., WBSEDCL/16/SALT LAKE, KOLKATA/11-12/9348 22-02-2012:: 11:00:00 22-02-2012:: 15:00:00
MSTC/ERO/India Government Mint a unit of SPMCIL/44/24- S. Pargana/11-12/9536 22-02-2012:: 11:00:00 22-02-2012:: 15:00:00
MSTC/ERO/BSNL Telecom Factory/10/Jabalpur/11-12/9651 22-02-2012:: 11:00:00 22-02-2012:: 15:00:00
MSTC/ERO/DVC Sr CE/2/Maithon Dhanbad/11-12/9788 24-02-2012:: 11:00:00 24-02-2012:: 15:00:00
MSTC/ERO/Oil and Natural Gas Corporation Limited/4/Silchar/11-12/9722 25-02-2012:: 11:00:00 25-02-2012:: 15:00:00
MSTC/ERO/Ordnance Factory Nalanda/1/Rajgir/11-12/9666 28-02-2012:: 11:00:00 28-02-2012:: 17:00:00
MSTC/ERO/THE WEST BENGAL POWER DEVELOPMENT CORPORATION LTD./1/SALTLAKE CITY/11-12/8271 02-03-2012:: 11:00:00 02-03-2012:: 15:00:00
Northern Regional Office Total Rows Found: 118
MSTC/NRO/ORDNANCE FACTORY KANPUR/62/KANPUR/11-12/9081 06-02-2012:: 11:00:00 06-02-2012:: 17:00:00
MSTC/NRO/FIELD GUN FACTORY/4/VIJAY NAGAR/11-12/9113 06-02-2012:: 11:00:00 06-02-2012:: 17:00:00
MSTC/NRO/223 ABOD/74/JALANDHAR/11-12/9260 06-02-2012:: 11:00:00 06-02-2012:: 17:00:00
MSTC/NRO/223 ABOD/75/JALANDHAR/11-12/9261 06-02-2012:: 11:00:00 06-02-2012:: 17:10:00
MSTC/NRO/223 ABOD/76/JALANDHAR/11-12/9262 06-02-2012:: 11:00:00 06-02-2012:: 17:20:00
MSTC/NRO/SPECIAL PROTECTION GROUP/3/NEW DELHI/11-12/9263 06-02-2012:: 11:00:00 06-02-2012:: 17:00:00
MSTC/NRO/GE ( WEST) FZR/1/FIROZPUR/11-12/9369 06-02-2012:: 11:00:00 06-02-2012:: 17:00:00
MSTC/NRO/FIELD AMMUNITION DEPOT/23/JODHPUR/11-12/9518 06-02-2012:: 11:00:00 06-02-2012:: 17:00:00
MSTC/NRO/372 Coy ASC Sup Type A/1/Sagar/11-12/8722 07-02-2012:: 11:00:00 07-02-2012:: 17:00:00
MSTC/NRO/supply depot suratgarh/1/suratgarh/11-12/8909 07-02-2012:: 11:00:00 07-02-2012:: 17:00:00
MSTC/NRO/820SU, AIR FORCE STN TIWARI TALAB Allahabad/2/opp parag dairy/11-12/9148 07-02-2012:: 11:00:00 07-02-2012:: 17:00:00
MSTC/NRO/Northern Command Vehicle Depot/67/c/o 56 APO/11-12/9497 07-02-2012:: 11:00:00 07-02-2012:: 17:00:00
MSTC/NRO/Northern Command Vehicle Depot/68/c/o 56 APO/11-12/9498 07-02-2012:: 11:00:00 07-02-2012:: 17:10:00
MSTC/NRO/LOK NAYAK HOSPITAL/7/Jawahar Lal Nehru Marg/11-12/9520 07-02-2012:: 11:00:00 07-02-2012:: 15:00:00
MSTC/NRO/LOK NAYAK HOSPITAL/8/Jawahar Lal Nehru Marg/11-12/9522 07-02-2012:: 11:00:00 07-02-2012:: 15:10:00
MSTC/NRO/ORDNANCE FACTORY KANPUR/64/KANPUR/11-12/9524 07-02-2012:: 11:00:00 07-02-2012:: 17:00:00
MSTC/NRO/POWER GRID CORPORATION OF INDIA LIMITED/11/JAMMU/11-12/9527 07-02-2012:: 11:00:00 07-02-2012:: 15:00:00
MSTC/NRO/Prime Minister's Office/2/New Delhi/11-12/9533 07-02-2012:: 11:00:00 07-02-2012:: 15:00:00
MSTC/NRO/HMT MACHINE TOOLS LTD./4/NEAR CHANDIGARH/11-12/9143 08-02-2012:: 11:00:00 08-02-2012:: 15:00:00
MSTC/NRO/medical care unit/1/delhi gate/11-12/9526 08-02-2012:: 11:00:00 08-02-2012:: 15:00:00
MSTC/NRO/supplydepot jodhpur/3/ratanada jodhpur cantt/11-12/9529 08-02-2012:: 11:00:00 08-02-2012:: 17:00:00
MSTC/NRO/MTNL,DELHI/11/BHIKAJI CAMA PLACE N.D./11-12/9089 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/MTNL/12/G,BLOCK MARKET,PREET VIHAR DELHI-92/11-12/9157 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/MTNL, o/o GM(CENTRAL)/6/CGO COMPLEX/11-12/9158 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/twofod/14/kashmir/11-12/9279 09-02-2012:: 11:00:00 09-02-2012:: 17:10:00
MSTC/NRO/THE NEW INDIA ASSURANCE CO. LTD./5/ALL OVER INDIA/11-12/9336 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/MTNL/3/CGO Complex/11-12/9337 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/MTNL DELHI/1/CGO Complex New Delhi-110003/11-12/9410 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/MTNL/3/G/FLR, TAX BLDG, EASTERN COURT, JANPATH/11-12/9411 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/MTNL JANAKPURI/10/N.DELHI/11-12/9492 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/U.P.Power Transmission Corporation Limited/4/Naini,Allahabad/11-12/9531 09-02-2012:: 11:00:00 09-02-2012:: 15:00:00
MSTC/NRO/1 FOD/34/C/O 56 APO/11-12/9616 09-02-2012:: 11:00:00 09-02-2012:: 17:00:00
MSTC/NRO/1 FOD/35/C/O 56 APO/11-12/9617 09-02-2012:: 11:00:00 09-02-2012:: 17:10:00
MSTC/NRO/UPSRTC/24/LUCKNOW/11-12/9099 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/NRO/UPSRTC/25/LUCKNOW/11-12/9100 10-02-2012:: 11:00:00 10-02-2012:: 15:10:00
MSTC/NRO/Dakshinanchal Vidyut Vitran Nigam Ltd., /14/Agra/11-12/9444 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/NRO/Dakshinanchal Vidyut Vitran Nigam Ltd., /15/Agra/11-12/9445 10-02-2012:: 11:00:00 10-02-2012:: 15:10:00
MSTC/NRO/Dakshinanchal Vidyut Vitran Nigam Ltd., /16/Agra/11-12/9447 10-02-2012:: 11:00:00 10-02-2012:: 15:20:00
MSTC/NRO/Dakshinanchal Vidyut Vitran Nigam Ltd., /17/Agra/11-12/9448 10-02-2012:: 11:00:00 10-02-2012:: 15:30:00
MSTC/NRO/INDIAN OIL CORPORATION LIMITED (NORTHERN REGION PIPELINES)/5/PANIPAT/11-12/9472 10-02-2012:: 11:00:00 10-02-2012:: 15:00:00
MSTC/NRO/Northern Command Vehicle Depot/69/c/o 56 APO/11-12/9499 10-02-2012:: 11:00:00 10-02-2012:: 17:00:00
MSTC/NRO/Northern Command Vehicle Depot/70/c/o 56 APO/11-12/9500 10-02-2012:: 11:00:00 10-02-2012:: 17:10:00
MSTC/NRO/Northern Command Vehicle Depot/71/c/o 56 APO/11-12/9501 10-02-2012:: 11:00:00 10-02-2012:: 17:20:00
MSTC/NRO/Northern Command Vehicle Depot/72/c/o 56 APO/11-12/9502 10-02-2012:: 11:00:00 10-02-2012:: 17:30:00
MSTC/NRO/21 FIELD AMMUNITION DEPOT/13/KHUNDRU/11-12/9252 13-02-2012:: 11:00:00 13-02-2012:: 17:00:00
MSTC/NRO/21 FIELD AMMUNITION DEPOT/14/KHUNDRU/11-12/9253 13-02-2012:: 11:00:00 13-02-2012:: 17:10:00
MSTC/NRO/DTC/6/BBM/11-12/9438 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/DTC/7/BBM/11-12/9439 13-02-2012:: 11:00:00 13-02-2012:: 15:10:00
MSTC/NRO/ORDNANCE FACTORY KANPUR/63/KANPUR/11-12/9523 13-02-2012:: 11:00:00 13-02-2012:: 17:00:00
MSTC/NRO/ORDNANCE FACTORY KANPUR/65/KANPUR/11-12/9525 13-02-2012:: 11:00:00 13-02-2012:: 17:00:00
MSTC/NRO/Indian oil corporation Limited/38/Panipat Refinery/11-12/9600 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/Indian Oil Corporation Ltd. (M.D.)/2/Indane Bottling Plant, Nabha (Pb.)/11-12/9602 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/ntpctanda/3/up/11-12/9603 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/mes,cwe delhi cantt/6/delhi cantt/11-12/9627 13-02-2012:: 11:00:00 13-02-2012:: 17:00:00
MSTC/NRO/Ammunition Depot Bathinda/14/Punjab/11-12/9639 13-02-2012:: 11:00:00 13-02-2012:: 17:00:00
MSTC/NRO/Ammunition Depot Bathinda/15/Punjab/11-12/9641 13-02-2012:: 11:00:00 13-02-2012:: 17:00:00
MSTC/NRO/Ammunition Depot Bathinda/16/Punjab/11-12/9642 13-02-2012:: 11:00:00 13-02-2012:: 17:10:00
MSTC/NRO/Indian Oil Corporation Ltd. (M.D.)/2/Indane Bottling Plant, Baddi (H.P.)/11-12/9724 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/Indian Oil Corporation Ltd. (M.D.)/2/Indane Bottling Plant, Una (H.P.)/11-12/9725 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/Indian Oil Corporation Ltd. (M.D.)/1/Indane Bottling Plant, Jammu (J&K)/11-12/9726 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/Indian Oil Corporation Ltd.(M.D)/2/Indane Bottling Plant,Jalandhar,(Pb.)/11-12/9727 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/Indian Oil Corporation Ltd Chandigarh/1/Punjab State Office, Chandigarh/11-12/9832 13-02-2012:: 11:00:00 13-02-2012:: 15:00:00
MSTC/NRO/M. P. Power Generating Co. Ltd./4/Jabalpur/11-12/9530 14-02-2012:: 11:00:00 14-02-2012:: 15:00:00
MSTC/NRO/supply depot mhow/1/mhow/11-12/9637 14-02-2012:: 11:00:00 14-02-2012:: 17:00:00
MSTC/NRO/AMMUNITION DEPOT BHARATPUR/5/BHARATPUR/11-12/9644 14-02-2012:: 11:00:00 14-02-2012:: 15:00:00
MSTC/NRO/AMMUNITION DEPOT BHARATPUR/6/BHARATPUR/11-12/9645 14-02-2012:: 11:00:00 14-02-2012:: 17:10:00
MSTC/NRO/AMMUNITION DEPOT BHARATPUR/7/BHARATPUR/11-12/9646 14-02-2012:: 11:00:00 14-02-2012:: 17:20:00
MSTC/NRO/AMMUNITION DEPOT BHARATPUR/8/BHARATPUR/11-12/9647 14-02-2012:: 11:00:00 14-02-2012:: 17:30:00
MSTC/NRO/GMTD, BSNL, BHOPAL/7/Bhopal/11-12/8936 15-02-2012:: 11:00:00 15-02-2012:: 15:00:00
MSTC/NRO/Northern Command Vehicle Depot/64/c/o 56 APO/11-12/9494 15-02-2012:: 11:00:00 15-02-2012:: 17:00:00
MSTC/NRO/Northern Command Vehicle Depot/65/c/o 56 APO/11-12/9495 15-02-2012:: 11:00:00 15-02-2012:: 17:10:00
MSTC/NRO/Northern Command Vehicle Depot/66/c/o 56 APO/11-12/9496 15-02-2012:: 11:00:00 15-02-2012:: 17:20:00
MSTC/NRO/SOUTH EASTERN COALFIELDS LTD/18/CHATTISGARH STATE/11-12/9562 15-02-2012:: 11:00:00 15-02-2012:: 15:00:00
MSTC/NRO/Cement Corporation of India Limited/6/New Delhi/11-12/9563 15-02-2012:: 11:00:00 15-02-2012:: 15:00:00
MSTC/NRO/THE ORIENTAL INSURANCE COMPANY LIMITED, R.O., INDORE/7/INDORE/11-12/9626 15-02-2012:: 11:00:00 15-02-2012:: 15:00:00
MSTC/NRO/twofod/15/kashmir/11-12/9280 16-02-2012:: 11:00:00 16-02-2012:: 17:20:00
MSTC/NRO/INDIAN OIL CORP. LTD. (MD)/4/Bhopal/11-12/9474 16-02-2012:: 11:00:00 16-02-2012:: 15:00:00
MSTC/NRO/Indian Oil Corporation Ltd./7/Asaoti/11-12/9475 16-02-2012:: 11:00:00 16-02-2012:: 15:00:00
