AUCTION NUMBER START DATE & TIME CLOSE DATE & TIME
Head Office Total Rows Found: 2
MSTC/HO/MOIL LIMITED/9/NAGPUR/13-14/3077 21-06-2013:: 12:00:00 21-06-2013:: 14:00:00
MSTC/HO/MOIL LIMITED/10/NAGPUR/13-14/3078 21-06-2013:: 15:00:00 21-06-2013:: 17:00:00
Bangalore Office Total Rows Found: 41
"IRON ORE E-AUCTION : ON BEHALF OF MONITORING COMMITTEE, THE NEXT E-AUCTION/S (NO. 3155/3380) FOR SALE OF IRON ORE FROM VARIOUS MINES/STOCKYARDS IN KARNATAKA, IS/ARE SCHEDULED ON 18/25-06-13." ********* ADVANCE E-AUCTION (EA NO. 2959) FOR SALE OF IRON ORE FROM NMDC, DONIMALAI, HAS BEEN SCHEDULED ON 11-06-13." *********MANGANESE ORE E-AUCTION : ON BEHALF OF MONITORING COMMITTEE, THE NEXT E-AUCTION (NO. 3213) FOR SALE OF MANGANESE ORE FROM VARIOUS MINES/STOCKYARDS IN KARNATAKA, IS SCHEDULED ON 21-06-13***
MSTC/BLR/BHARAT HEAVEY ELECTRICALS LTD, EPD/3/MALLESWARAM/13-14/2974 20-06-2013:: 11:30:00 20-06-2013:: 15:30:00
MSTC/BLR/Air India Charters Ltd./2/Mangalore/13-14/2986 20-06-2013:: 11:00:00 20-06-2013:: 15:30:00
MSTC/BLR/NLC LIMITED (ASH)/7/Neyveli/13-14/3098 20-06-2013:: 11:00:00 20-06-2013:: 13:00:00
MSTC/BLR/Neyveli Lignite Corporation Ltd./8/Neyveli/13-14/3122 20-06-2013:: 12:30:00 20-06-2013:: 18:30:00
MSTC/BLR/KERALA STATE ELECTRICITY BOARD/5/THIRUVANANTHAPURAM/13-14/2981 21-06-2013:: 11:30:00 21-06-2013:: 15:30:00
MSTC/BLR/HLL LIFECARE LTD/3/THIRUVANANTHAPURAM/13-14/3053 21-06-2013:: 11:30:00 21-06-2013:: 15:30:00
MSTC/BLR/HESCOM, O&M CIRCLE, BIJAPUR/1/BIJAPUR/13-14/3105 21-06-2013:: 11:30:00 21-06-2013:: 15:30:00
MSTC/BLR/HESCOM, O&M CIRCLE, BIJAPUR/2/BIJAPUR/13-14/3106 21-06-2013:: 12:30:00 21-06-2013:: 16:30:00
MSTC/BLR/NLC Limited (Lignite)/8/Neyvelli/13-14/3156 21-06-2013:: 11:00:00 21-06-2013:: 13:00:00
MSTC/BLR/NLC Limited (Lignite)/9/Neyvelli/13-14/3157 21-06-2013:: 11:00:00 21-06-2013:: 13:00:00
MSTC/BLR/MONITORING COMMITTEE - Mn/3/BANGALORE/13-14/3213 21-06-2013:: 15:00:00 21-06-2013:: 17:00:00
MSTC/BLR/Commissioner of Customs, Cochin/4/Opp.Cochin Port Trust/13-14/3215 21-06-2013:: 11:00:00 21-06-2013:: 15:30:00
MSTC/BLR/hmt machine tools ltd.,/5/bangalroe/13-14/3216 24-06-2013:: 11:00:00 24-06-2013:: 15:30:00
MSTC/BLR/Indian Air Force/1/Yelahanka/13-14/2965 25-06-2013:: 11:00:00 25-06-2013:: 15:30:00
MSTC/BLR/KERALA STATE ELECTRICITY BOARD/6/THIRUVANANTHAPURAM/13-14/2982 25-06-2013:: 11:30:00 25-06-2013:: 15:30:00
MSTC/BLR/Kerala State Road Transport Corporation/10/Trivandrum/13-14/3137 25-06-2013:: 11:00:00 25-06-2013:: 15:30:00
MSTC/BLR/Hubli Electricity Supply Company Limited/1/Belgaum /13-14/3207 25-06-2013:: 11:30:00 25-06-2013:: 15:30:00
MSTC/BLR/hmt machine tools ltd.,/6/bangalroe/13-14/3217 25-06-2013:: 11:00:00 25-06-2013:: 15:30:00
MSTC/BLR/BSNL MYSORE/1/JAYALAKSHMI PURAM/13-14/3264 25-06-2013:: 11:00:00 25-06-2013:: 15:30:00
MSTC/BLR/HINDUSTAN INSECTICIDES LTD/1/UDYOGAMANDAL/13-14/3271 25-06-2013:: 11:00:00 25-06-2013:: 15:30:00
MSTC/BLR/MONITORING COMMITTEE /31/BANGALORE /13-14/3380 25-06-2013:: 15:00:00 25-06-2013:: 17:00:00
MSTC/BLR/Central Excise, Customs and Service Tax/2/Trivandrum/13-14/3465 25-06-2013:: 11:00:00 25-06-2013:: 15:30:00
MSTC/BLR/HUBLI ELECTRICITY SUPPLY COMPANY LIMITED/1/Nehru Nagar /13-14/3208 26-06-2013:: 11:30:00 26-06-2013:: 15:30:00
MSTC/BLR/HUBLI ELECTRICITY SUPPLY COMPANY LIMITED/1/Nehru Nagar /13-14/3209 26-06-2013:: 12:30:00 26-06-2013:: 16:30:00
MSTC/BLR/hmt machine tools ltd.,/7/bangalroe/13-14/3218 26-06-2013:: 11:00:00 26-06-2013:: 15:30:00
MSTC/BLR/COMMISSIONER OF CENTRAL EXCISE BANGALORE I COMMISSIONERATE/5/BANGALORE/13-14/3241 26-06-2013:: 11:00:00 26-06-2013:: 15:30:00
MSTC/BLR/INDIAN OIL CORPORATION LIMITED, KARNATAKA/4/BANGALORE/13-14/3249 26-06-2013:: 11:00:00 26-06-2013:: 15:30:00
MSTC/BLR/BSNL, Telecom Project Division/1/Mangalore/13-14/3284 26-06-2013:: 11:00:00 26-06-2013:: 15:30:00
MSTC/BLR/HMTMTL, Kalamassery/2/Kochi/13-14/3338 26-06-2013:: 11:00:00 26-06-2013:: 15:30:00
MSTC/BLR/INDIAN OIL CORPORATION LIMITED, KARNATAKA/3/BANGALORE/13-14/3167 27-06-2013:: 11:00:00 27-06-2013:: 15:30:00
MSTC/BLR/KARNATAKA STATE ROAD TRANSPORT CORPORATION (SCRAP)/66/bangalore/13-14/3297 27-06-2013:: 11:00:00 27-06-2013:: 13:00:00
MSTC/BLR/KARNATAKA STATE ROAD TRANSPORT CORPORATION (SCRAP)/67/bangalore/13-14/3298 27-06-2013:: 15:00:00 27-06-2013:: 17:00:00
MSTC/BLR/Centra Power Research Institute STDS/1/near BHEL/13-14/2878 28-06-2013:: 11:00:00 28-06-2013:: 15:30:00
MSTC/BLR/KERALA STATE ELECTRICITY BOARD/7/THIRUVANANTHAPURAM/13-14/2984 28-06-2013:: 11:30:00 28-06-2013:: 15:30:00
MSTC/BLR/FERTILISERS AND CHEMICALS TRAVANCORE LTD UC DIV./2/KOCHI/13-14/3265 28-06-2013:: 11:30:00 28-06-2013:: 15:30:00
MSTC/BLR/KARNATAKA STATE ROAD TRANSPORT CORPORATION (SCRAP)/68/bangalore/13-14/3299 28-06-2013:: 11:00:00 28-06-2013:: 13:00:00
MSTC/BLR/KARNATAKA STATE ROAD TRANSPORT CORPORATION (SCRAP)/69/bangalore/13-14/3300 28-06-2013:: 15:00:00 28-06-2013:: 17:00:00
MSTC/BLR/BSNL DE TM STSR BANGALORE/1/J P NAGAR/13-14/2573 01-07-2013:: 11:00:00 01-07-2013:: 15:30:00
MSTC/BLR/COMMANDER WORKS ENGINEERS (A)/1/BANGALORE /13-14/3204 01-07-2013:: 11:30:00 01-07-2013:: 15:30:00
MSTC/BLR/Kerala State Road Transport Corporation/11/Trivandrum/13-14/3138 03-07-2013:: 11:00:00 03-07-2013:: 15:30:00
MSTC/BLR/Kerala State Road Transport Corporation/12/Trivandrum/13-14/3139 10-07-2013:: 11:00:00 10-07-2013:: 15:30:00
Eastern Regional Office Total Rows Found: 72
###Lot No L-22(OP)/13 withdrawn from sale of eA no.MSTC/ERO/Kolkata Port Trust/4/BBD Bag/13-14/2563### @@@eA noMSTC/ERO/Kolkata Port Trust/4/BBD Bag/13-14/2563 deferred to 17-06-2013@@@ ***** EXTENDED TIME --- e-Auction NO. MSTC/ERO/MACKINTOSH BURN LIMITED/2/B.B.D.BAG/13-14/2100 is extended and will be started from 1p.m. onwards up to 5p.m. on 07-06-2013. $$$CH NO,ENG NO modified in eA no.2382,eA no.2384,eA no.2385,eA no.2386 on behalf of VDP,Panagarh to be held on 07-06-2013$$$ ***** P O S T P O N E D --- e-Auction no. MSTC/ERO/ Chhattisgarh State Power Distribution Company Limited /8/Raipur/13-14/2537 is scheduled on 17-06-2013 with the last date of inspection and pre-bid EMD extended up to 15-06-2013. ***** P O S T P O N E D --- e-Auction of DECOMMISIONED 2 X 30 MW (2 UNITS) THERMAL PLANT AT DURGAPUR UNDER THE DURGAPUR PROJECTS LTD. (EA-12275) originally scheduled on 22-03-2013 has been postponed till further notice. ***** ***** P O S T P O N E D --- e-Auction MSTC/ERO/DVC,Trans/1/Maithon/13-14/1824 dated 14-06-2013 has been postponed to 28-06-2013 **** Lot No.- 16,17,18 & 19 has been withdrawn against e-auction no.- MSTC/ERO/DAMODAR VALLEY CORPORATION/1/CHANDRAPURA CTPS/13-14/2671 dt. 18-06-2013 ****Pre-Bid EMD has been withdrawn for all the seven lots against e-auction no.- MSTC/ERO/Damodar Valley Corporation, BTPS/1/Bokaro Thermal/13-14/2541 dt. 18-06-2013 **** New lots has been added to E-auction No.- MSTC/ERO/CM (C&M), POWER GRID CORPORATION OF INDIA LIMITED/2/SALT LAKE CITY/13-14/3221 dt. 04-07-2013
MSTC/ERO/Kolkata Customs (Port)/4/Kolkata/13-14/2583 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/ERO/BRIDGE AND ROOF CO. (INDIA) LIMITED./5/ KANKARIA CENTRE, 5TH FLOOR/13-14/2603 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/ERO/Airports Authority of India/2/Bhubaneswar/13-14/2627 20-06-2013:: 11:00:00 20-06-2013:: 16:30:00
MSTC/ERO/NTPC-SAIL POWER CO. PVT. LTD./1/DURGAPUR/13-14/2677 20-06-2013:: 11:00:00 20-06-2013:: 16:30:00
MSTC/ERO/NATIONAL THERMAL POWER CORP, FARAKKA/3/FARAKKA/13-14/2716 20-06-2013:: 11:00:00 20-06-2013:: 16:30:00
MSTC/ERO/14 fad /1/guwahati/13-14/3100 20-06-2013:: 11:00:00 20-06-2013:: 17:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/6/Duliajan/13-14/85 21-06-2013:: 11:00:00 21-06-2013:: 15:00:00
MSTC/ERO/Airports Authority of India/1/Bhubaneswar Airport/13-14/2554 21-06-2013:: 11:00:00 21-06-2013:: 16:30:00
MSTC/ERO/BKTPP-WBPDCL/1/BKTPP/13-14/2728 21-06-2013:: 11:00:00 21-06-2013:: 15:00:00
MSTC/ERO/Indian Oil Corporation Ltd (IBP Division)/2/Singrauli/13-14/2915 21-06-2013:: 11:00:00 21-06-2013:: 15:00:00
MSTC/ERO/MSME-TOOL ROOM KOLKATA/5/Bonhooghly Industrial Area/13-14/2929 21-06-2013:: 11:00:00 21-06-2013:: 15:00:00
MSTC/ERO/HINDUSTAN PETROLEUM CORPN. LTD./3/6, CHURCH LANE, KOLKATA/13-14/2946 21-06-2013:: 11:00:00 21-06-2013:: 15:00:00
MSTC/ERO/TYRE CORPORATION OF INDIA LIMITED/1/KOLKATA/13-14/1498 24-06-2013:: 12:00:00 24-06-2013:: 16:30:00
MSTC/ERO/VEHICLE DEPOT PANAGARH ( R V P )/7/BURDWAN/13-14/2966 24-06-2013:: 11:00:00 24-06-2013:: 17:00:00
MSTC/ERO/VEHICLE DEPOT PANAGARH ( R V P )/8/BURDWAN/13-14/2967 24-06-2013:: 11:00:00 24-06-2013:: 17:10:00
MSTC/ERO/VEHICLE DEPOT PANAGARH ( R V P )/9/BURDWAN/13-14/2968 24-06-2013:: 11:00:00 24-06-2013:: 17:20:00
MSTC/ERO/THE BENGAL BONDED WAREHOUSE ASSOCIATION /4/KOLKATA/13-14/3140 24-06-2013:: 11:00:00 24-06-2013:: 16:30:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/7/Duliajan/13-14/86 25-06-2013:: 11:00:00 25-06-2013:: 15:00:00
MSTC/ERO/AIR FORCE STATION BARRACKPORE/1/BARRACKPORE/13-14/2552 25-06-2013:: 11:00:00 25-06-2013:: 17:00:00
MSTC/ERO/BSNL Hajipur./2/Ramashish Chouk/13-14/3015 25-06-2013:: 12:00:00 25-06-2013:: 16:00:00
MSTC/ERO/HINDUSTAN PETROLEUM CORPORATION LTD./1/HALDIA TERMINAL./13-14/3150 25-06-2013:: 11:00:00 25-06-2013:: 15:00:00
MSTC/ERO/KOLKATA METROPOLITAN WATER AND SANITATION AUTHORITY/1/SOUTH /13-14/2788 26-06-2013:: 11:00:00 26-06-2013:: 16:30:00
MSTC/ERO/AIRPORTS AUTHORITY OF INDIA/1/AGARTALA AIRPORT/13-14/2792 26-06-2013:: 11:00:00 26-06-2013:: 16:30:00
MSTC/ERO/Metal & Steel Factory/4/Ishapore/13-14/3159 26-06-2013:: 11:00:00 26-06-2013:: 17:00:00
MSTC/ERO/RIFLE FACTORY ISHAPORE (DMC)/9/ISHAPORE/13-14/2239 27-06-2013:: 11:00:00 27-06-2013:: 17:00:00
MSTC/ERO/Airports Authority of India/1/Dimapur Airport/13-14/2628 27-06-2013:: 11:00:00 27-06-2013:: 16:30:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/9/Duliajan/13-14/2689 27-06-2013:: 11:00:00 27-06-2013:: 15:00:00
MSTC/ERO/Hindustan Steelworks Construction Limited/1/Kolkata/13-14/2941 27-06-2013:: 11:00:00 27-06-2013:: 15:00:00
MSTC/ERO/DVC,Trans/1/Maithon/13-14/1824 28-06-2013:: 11:00:00 28-06-2013:: 16:30:00
MSTC/ERO/BSNL ETR Berhampore/1/Berhampore/13-14/3003 28-06-2013:: 12:00:00 28-06-2013:: 16:00:00
MSTC/ERO/Hindustan Steelworks Construction Limited/2/Kolkata/13-14/3011 28-06-2013:: 11:00:00 28-06-2013:: 15:00:00
MSTC/ERO/Commissioner of Customs(Preventive)West Bengal/3/kolkatta/13-14/3066 28-06-2013:: 11:00:00 28-06-2013:: 15:00:00
MSTC/ERO/19WING, AIR FORCE /1/GUWAHATI/13-14/3103 28-06-2013:: 11:00:00 28-06-2013:: 17:00:00
MSTC/ERO/THE CALCUTTA TRAMWAYS COMPANY (1978) LTD/1/B.B.D. BAG/13-14/3202 28-06-2013:: 12:00:00 28-06-2013:: 16:30:00
MSTC/ERO/HINDUSTAN PETROLEUM CORPORATION LIMITED/3/Kolkata/13-14/3257 28-06-2013:: 11:00:00 28-06-2013:: 15:00:00
MSTC/ERO/India Government Mint a unit of SPMCIL/24/24- S. Pargana/13-14/3291 28-06-2013:: 11:00:00 28-06-2013:: 15:30:00
MSTC/ERO/India Government Mint a unit of SPMCIL/25/24- S. Pargana/13-14/3292 28-06-2013:: 11:00:00 28-06-2013:: 15:30:00
MSTC/ERO/Metal & Steel Factory, Ishapore/2/Ishapore-Nawabganj/13-14/3383 28-06-2013:: 11:00:00 28-06-2013:: 17:00:00
MSTC/ERO/Supply Depot /2/Napier Road, Hastings/13-14/3399 28-06-2013:: 11:00:00 28-06-2013:: 17:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/8/Duliajan/13-14/87 29-06-2013:: 11:00:00 29-06-2013:: 15:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/10/Duliajan/13-14/2690 01-07-2013:: 11:00:00 01-07-2013:: 15:00:00
MSTC/ERO/Hindustan Steelworks Construction Limited/3/Kolkata/13-14/3012 01-07-2013:: 11:00:00 01-07-2013:: 15:00:00
MSTC/ERO/LUBE BLENDING PLANT, IOCL (MD) Kolkata /1/Paharpur/13-14/3214 01-07-2013:: 11:00:00 01-07-2013:: 15:00:00
MSTC/ERO/RIFLE FACTORY ISHAPORE (DMC)/13/ISHAPORE/13-14/3476 01-07-2013:: 11:00:00 01-07-2013:: 17:00:00
MSTC/ERO/RIFLE FACTORY ISHAPORE (DMC)/14/ISHAPORE/13-14/3477 01-07-2013:: 12:00:00 01-07-2013:: 17:10:00
MSTC/ERO/AIR FORCE STATION DINJAN/1/AIR FORCE STATION DINJAN/13-14/2483 02-07-2013:: 11:00:00 02-07-2013:: 17:00:00
MSTC/ERO/IOCL, GUWAHATI REFINERY/2/GUWAHATI/13-14/3223 02-07-2013:: 11:00:00 02-07-2013:: 15:00:00
MSTC/ERO/Indian Oil Corporation Ltd/6/Guwahati/13-14/3385 02-07-2013:: 11:00:00 02-07-2013:: 15:00:00
MSTC/ERO/GC CRPF SINDRI/1/SINDRI/13-14/2906 03-07-2013:: 11:00:00 03-07-2013:: 16:30:00
MSTC/ERO/THE WBPDCL BTPS/3/NEAR TRIBENI RAILWAY STATION/13-14/3064 03-07-2013:: 11:00:00 03-07-2013:: 15:00:00
MSTC/ERO/MACKINTOSH BURN LIMITED/3/B.B.D.BAG/13-14/3294 03-07-2013:: 11:00:00 03-07-2013:: 15:00:00
MSTC/ERO/KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY RE DIVISION IV/2/SALTLAKE/13-14/3360 03-07-2013:: 11:00:00 03-07-2013:: 15:00:00
MSTC/ERO/SUPPLY DEPOT PANITOLA/2/NEAR PANITOLA SPORTS CLUB/13-14/3386 03-07-2013:: 11:00:00 03-07-2013:: 17:00:00
MSTC/ERO/Indian Oil Corp. Ltd. (MD) WBSO - LPG/5/Dhakuria/13-14/3508 03-07-2013:: 11:00:00 03-07-2013:: 15:00:00
MSTC/ERO/Kolkata Port Trust/8/BBD Bag/13-14/3509 03-07-2013:: 11:00:00 03-07-2013:: 15:00:00
MSTC/ERO/IFFCO LTD/1/PHULPUR/13-14/288 04-07-2013:: 11:00:00 04-07-2013:: 15:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/11/Duliajan/13-14/2691 04-07-2013:: 11:00:00 04-07-2013:: 15:00:00
MSTC/ERO/CM (C&M), POWER GRID CORPORATION OF INDIA LIMITED/2/SALT LAKE CITY/13-14/3221 04-07-2013:: 11:00:00 04-07-2013:: 15:00:00
MSTC/ERO/BSNL TELECOM FACTORY/3/JABALPUR /13-14/3361 04-07-2013:: 11:00:00 04-07-2013:: 15:30:00
MSTC/ERO/700 Sqn(CG)/1/Airport/13-14/3389 04-07-2013:: 11:00:00 04-07-2013:: 17:00:00
MSTC/ERO/INDIAN COAST GUARD STATION PARADIP/1/PARADIP PORT/13-14/2917 05-07-2013:: 11:00:00 05-07-2013:: 16:30:00
MSTC/ERO/GUN CARRIAGE FACTORY /3/JABALPUR, STORES/13-14/3343 05-07-2013:: 11:00:00 05-07-2013:: 17:00:00
MSTC/ERO/BIHAR STATE POWER HOLDING COMPANY LTD/5/Vidyut Bhawan Bailey Road Patna/13-14/3373 05-07-2013:: 11:00:00 05-07-2013:: 15:00:00
MSTC/ERO/IFFCO LTD/2/PHULPUR/13-14/289 08-07-2013:: 11:00:00 08-07-2013:: 15:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/12/Duliajan/13-14/2692 08-07-2013:: 11:00:00 08-07-2013:: 15:00:00
MSTC/ERO/Ordnance Factory Nalanda/2/Rajgir/13-14/3267 09-07-2013:: 11:00:00 09-07-2013:: 17:00:00
MSTC/ERO/IOCL, GUWAHATI REFINERY/3/GUWAHATI/13-14/3472 09-07-2013:: 11:00:00 09-07-2013:: 15:00:00
MSTC/ERO/IFFCO LTD/3/PHULPUR/13-14/290 12-07-2013:: 11:00:00 12-07-2013:: 15:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/13/Duliajan/13-14/2693 12-07-2013:: 11:00:00 12-07-2013:: 15:00:00
MSTC/ERO/CENTRAL STORES & PURCHASE DEPT., WBSEDCL/1/SALT LAKE, KOLKATA/13-14/3287 12-07-2013:: 11:00:00 12-07-2013:: 15:00:00
MSTC/ERO/INDIAN OIL CORPORATION LTD., HALDIA REFINERY/4/HALDIA/13-14/2806 15-07-2013:: 11:00:00 15-07-2013:: 15:00:00
MSTC/ERO/Head-Materials , Oil India Ltd., Duliajan/14/Duliajan/13-14/2694 17-07-2013:: 11:00:00 17-07-2013:: 15:00:00
Northern Regional Office Total Rows Found: 185
MSTC/NRO/Ordnance Depot /3/Allahabad/13-14/2053 20-06-2013:: 11:00:00 20-06-2013:: 17:00:00
MSTC/NRO/Ordnance Depot /4/Allahabad/13-14/2054 20-06-2013:: 11:00:00 20-06-2013:: 17:10:00
MSTC/NRO/Ordnance Depot /5/Allahabad/13-14/2055 20-06-2013:: 11:00:00 20-06-2013:: 17:20:00
MSTC/NRO/MES/1/satwari/13-14/2203 20-06-2013:: 12:15:00 20-06-2013:: 18:15:00
MSTC/NRO/BSNL Haryana/5/SDE (CTSD) Brahman Majra Road, Across Tangri Bridge/13-14/2757 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/BHARAT SANCHAR NIGAM LIMITED/2/Chandigarh/13-14/2759 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/Bharat Sanchar Nigam Limited/1/O/o GMTD, BSNL, Churu/13-14/2760 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/BSNL/2/Behind Nagar Nigam Jaipur/13-14/2761 20-06-2013:: 11:00:00 20-06-2013:: 15:30:00
MSTC/NRO/DGM (TP), BSNL Jalandhar/1/nd Floor, New T.E. Bldg, MTS Nagar /13-14/2762 20-06-2013:: 11:00:00 20-06-2013:: 15:15:00
MSTC/NRO/Bharat Sanchar Nigam Limited/3/Noida/13-14/2763 20-06-2013:: 11:00:00 20-06-2013:: 15:10:00
MSTC/NRO/BSNL ROHTAK/1/ROHTAK /13-14/2764 20-06-2013:: 11:00:00 20-06-2013:: 15:15:00
MSTC/NRO/BSNL, ROPAR/1/ROPAR/13-14/2765 20-06-2013:: 11:00:00 20-06-2013:: 15:15:00
MSTC/NRO/BSNL/2/GORAKHPUR/13-14/2772 20-06-2013:: 11:00:00 20-06-2013:: 15:25:00
MSTC/NRO/M. P. POWER TRANSMISSION CO. LTD./2/Indore Store/13-14/2793 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/Department of Posts O/o The Postmaster General Agra Region/1/Agra/13-14/2839 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/UTARAKHAND TRANSPORT CORPORATIONT/2/DEHRADUN/13-14/2840 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/Indian oil corporation Limited/5/Panipat Refinery/13-14/2843 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/Indian oil corporation Limited/6/Panipat Refinery/13-14/2844 20-06-2013:: 11:00:00 20-06-2013:: 15:10:00
MSTC/NRO/G.B.PANT HOSPITAL/2/NEW DELHI/13-14/2851 20-06-2013:: 11:00:00 20-06-2013:: 17:00:00
MSTC/NRO/IRCON INTERNATIONAL LIMITED/2/NEW DELHI/13-14/2852 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/DTE OF INFORMATION AND PUBLICITY GOVT.OF DELHI/2/NEAR DELHI VIDHAN SABHA/13-14/2853 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/INDIAN AIR FORCE/2/agracantt/13-14/2861 20-06-2013:: 11:00:00 20-06-2013:: 17:00:00
MSTC/NRO/DELHI JAL BOARD/2/YAMUNA VIHAR STP/13-14/2910 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/Military Engineer Services/5/Patiala/13-14/2936 20-06-2013:: 11:00:00 20-06-2013:: 17:00:00
MSTC/NRO/Deen Dayal Upadhyay Hospital/1/Hari Nagar/13-14/2943 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/Customs (P) Commissionerate/1/Mall Road, Amritsar/13-14/2958 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/18 Field Ammunition Depot/3/Dasuya/13-14/2970 20-06-2013:: 11:00:00 20-06-2013:: 17:00:00
MSTC/NRO/18 Field Ammunition Depot/4/Dasuya/13-14/2971 20-06-2013:: 11:00:00 20-06-2013:: 17:10:00
MSTC/NRO/Delhi Transco Ltd/1/Delhi/13-14/2989 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/INDIAN AIR FORCE/1/ADAMPUR/13-14/2990 20-06-2013:: 11:00:00 20-06-2013:: 17:00:00
MSTC/NRO/LOK NAYAK HOSPITAL/1/Jawahar Lal Nehru Marg/13-14/2991 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/LOK NAYAK HOSPITAL/2/Jawahar Lal Nehru Marg/13-14/2992 20-06-2013:: 11:00:00 20-06-2013:: 15:10:00
MSTC/NRO/DELHI POLICE/3/5, RAJPUR ROAD/13-14/2993 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/Dakshin Haryana Bijli Vitran Nigam/11/Hissar/13-14/3022 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/Dakshin Haryana Bijli Vitran Nigam/12/Hissar/13-14/3023 20-06-2013:: 11:00:00 20-06-2013:: 15:15:00
MSTC/NRO/Dakshin Haryana Bijli Vitran Nigam/13/Hissar/13-14/3024 20-06-2013:: 11:00:00 20-06-2013:: 15:30:00
MSTC/NRO/Dakshin Haryana Bijli Vitran Nigam/14/Hissar/13-14/3025 20-06-2013:: 11:00:00 20-06-2013:: 15:45:00
MSTC/NRO/Dakshin Haryana Bijli Vitran Nigam/15/Hissar/13-14/3026 20-06-2013:: 11:00:00 20-06-2013:: 16:00:00
MSTC/NRO/JHAJJAR POWER LIMITED/1/JHAJJAR/13-14/3095 20-06-2013:: 11:00:00 20-06-2013:: 15:00:00
MSTC/NRO/M. P. Power Transmission Co. Ltd./3/Jabalpur/13-14/2795 21-06-2013:: 11:00:00 21-06-2013:: 15:00:00
MSTC/NRO/M. P. POWER TRANSMISSION CO. LTD./3/Indore Store/13-14/2796 21-06-2013:: 11:00:00 21-06-2013:: 16:00:00
MSTC/NRO/M.P. POWER TRANSMISSION COMPANY LTD./2/Itarsi Store/13-14/2797 21-06-2013:: 11:00:00 21-06-2013:: 17:00:00
MSTC/NRO/Bharat Sanchar Nigam Limited/1/Neer Do batti Chouraha /13-14/2824 21-06-2013:: 11:00:00 21-06-2013:: 15:30:00
MSTC/NRO/9 Field Ordnance Depot/4/Kandrori/13-14/2846 21-06-2013:: 11:00:00 21-06-2013:: 17:00:00
MSTC/NRO/9 Field Ordnance Depot/5/Kandrori/13-14/2847 21-06-2013:: 11:00:00 21-06-2013:: 17:10:00
MSTC/NRO/9 Field Ordnance Depot/6/Kandrori/13-14/2848 21-06-2013:: 11:00:00 21-06-2013:: 17:20:00
MSTC/NRO/9 Field Ordnance Depot/7/Kandrori/13-14/2849 21-06-2013:: 11:00:00 21-06-2013:: 17:30:00
MSTC/NRO/9 Field Ordnance Depot/8/Kandrori/13-14/2850 21-06-2013:: 11:00:00 21-06-2013:: 17:40:00
MSTC/NRO/FIELD AMMUNITION DEPOT/5/JODHPUR/13-14/2922 21-06-2013:: 11:00:00 21-06-2013:: 17:00:00
MSTC/NRO/FIELD AMMUNITION DEPOT/6/JODHPUR/13-14/2924 21-06-2013:: 11:00:00 21-06-2013:: 17:10:00
MSTC/NRO/FIELD AMMUNITION DEPOT/7/JODHPUR/13-14/2925 21-06-2013:: 11:00:00 21-06-2013:: 17:20:00
MSTC/NRO/FIELD AMMUNITION DEPOT/8/JODHPUR/13-14/2926 21-06-2013:: 11:00:00 21-06-2013:: 17:30:00
MSTC/NRO/FIELD AMMUNITION DEPOT/9/JODHPUR/13-14/2927 21-06-2013:: 11:00:00 21-06-2013:: 17:40:00
