SERVICE PROVIDER : MSTC       AUCTION DATE 30TH NOVEMBER 2010        
COLLIERYWISE GRADE/SIZE WISE OFFER FROM STOCKS,  E-AUCTION RESERVE PRICE PER TONNE & OTHER           
LEVIES/CHARGES PER TONNE FOR SPOT E-AUCTION FOR THE MONTH OF OCT'10                
SALE POINT SALE  PRODUCT GRADE QUANTITY NOTIFIED E-AUCTION SHUTE.LDG./LDG  ROYA- SED ADMN. SURFACE
  POINT CODE SIZE FOR PRICE RESERVE BENEFICIA. LTY *   EXPE- TRANSP-
BY  ROAD:RAW COAL CODE     E-AUCTION   PRICE CHARGES     NSES*  ORTATION*
ARGADA 0401 10211 B LF STM 650 1920 2496   130+5%of B.P. 10 -do- -do-
PUNDI  1314 22303 W-III ROM(MP) 3750 1380 1794   130+5% of B.P. 10 -do- -do-
CSC, KALYANPUR (ASHOKA )# 1772 10413 D LF ROM(MP) 150000 1360 1768   70+ 5% of B.P. 10 -do- 77
SIRKA  0403 10111 ALF STM 1600 2120 2756   130+ 5% of B.P. 10 -do- -do-
TAPIN(N) 1431 22203 W-II ROM(MP) 1250 1800 2340   130+ 5% of B.P. 10 -do- -do-
CSC,BEHRA 1499 22303 W-III ROM(MP) 1450 1380 1794   130+ 5% of B.P. 10 30 77
BHURKUNDA 0340 10111 A LF STM 4200 2000 2600   130+ 5% of B.P. 10 -do- 44
SEL DHORI Q-I 1655 22301 W-III STM 5500 1380 1794   130+ 5% of B.P. 10 -do- As applicable
KARO OCP 0704 22401 W-IV STM 0 1300 1690   90+ 5% of B.P. 10 As applicable -do-
KARMA 1318 10211 B LF STM 2350 1830 2379   130+ 5% of B.P. 10 -do- -do-
URIMARI 0311 10313 C LF ROM 13650 1590 2067   90+ 5% of B.P. 10 -do- 44
JHARKHAND OCP 1410 22303 W-III ROM(MP) 18000 1380 1794   130+ 5% of B.P. 10 -do- As applicable
KHASMAHAL 0703 22401 W-IV STM 3100 1300 1690   90+ 5% of B.P. 10 -do- -do-
PURNADIH 0614 10413 D LF ROM(MP) 5700 1360 1768   70+ 5% of B.P. 10 -do- As applicable
TOPA 1353 22301 W-III STM 3000 1380 1794   130+ 5% of B.P. 10 -do- As applicable
WASHERY  PRODUCT       214200              
RAJRAPPA-SLURRY 1561 26402 D SLACK 39550 1192 1550 0 0 0 As applicable As applicable
SWANG W. REJECTS(MP) Heap no 10A near Quary 2162/'0861 27500 GR. E 10000 910 1183 0 0 0 do do
KARGALI W. REJECTS(MP) BS incline site 2160/'0760 17500 GR. E 5000 910 1183 0 0 0 do do
KEDLA - SLURRY 1460 26602 C SLACK 10000 1403 1824 0 0 0 do do
PIPERWAR-SLURRY(NC) 1760 16602 F SLACK 20000 749 974 0 0 0 do do
GIDI-SLURRY(NC) 0460 16502 E SLACK 19750 971 1262 0 0 0 do do
GIDI-W REJECTS(NC)(MP) 0460 17600 GR. F 5000 727 945 0 0 0 do do
KATHARA W. REJECTS(MP)(18C) 2164/'0864 27500 GR. E 20000 910 1183 0 0 0 do do
BY  RAIL:RAW COAL 1 Rake @ 3800 ts     129300              
DAKRA (M)     E-STEAM Coal   22 RAKES 970 1261 130 70+5%of Bid Price 10 As applicable As Applicable
KDH     E-ROM Coal   15 RAKES  790 1027 130 70+5%of Bid Price 10 -do- -do-
RCM     E-ROM Coal   15 RAKES  790 1027 130 70+5%of Bid Price 10 -do- -do-
NR     W-IV ROM Coal   -250MM 5 RAKES 1120 1456 130 90+5%of Bid Price 10 -do- -do-
DHORI II     W-IV ROM Coal   -250MM 5 RAKES 1120 1456 130 90+5%of Bid Price 10 -do- -do-
                     
                     
THE PROSPECTIVE BUYERS MAY SATISFY THEMSELVES REGARDING THE STOCKS AT DIFFERENT COLLIERIES.                      
IN ADDITION  TO ABOVE,TAXES (SALES/COMMERCIAL/VAT etc.),ROYALTY,SED ,CLEAN ENERGY CESS @ Rs.50 per tonnes , BREAKING CHARGE (Rail) ,      
& ANY OTHER  CHARGES AS APPLICABLE ON DELIVERY DATE ARE ALSO TO BE PAID BY THE BUYERS.       # From Stocks through payloader 
The refunds, if any, shall be made only to the account number & the bank through which the coal value was deposited for the said E-Auction at CCL.
EMD REVISED TO Rs. 500/- PER TONNE FOR COAL OF GRADE 'E' & ABOVE & Rs.400/- PER TONNE FOR GRADE 'F' & BELOW, FROM MAR'09        
* The Charges shown are indicative only & actual amount as applicable, is to be paid by the buyers at CCL.          
NOTE: CCL RESERVES THE RIGHT TO MAKE ANY AMENDMENT IN THE ABOVE OFFER.