Balance Sheet

   Profit & Loss Account

 

 

2015 - 2016 2014 - 2015 2013 - 2014 2012 - 2013 2011 - 2012

Annual Report

download download download download download

 

F I N A N C I A L    R E S U L TS

Rs. in crores

Standalone Financial results of the company for the last five years is given below:

  2015 - 2016 2014 - 2015 2013 - 2014 2012 - 2013 2011 - 2012
Gross Income  2967.58 5506.48 5330.27 6455.25 2695.92
Total expenditure (including financial charges, depreciation & provisional & write off  2876.24 5375.01 5210.86 6261.85 2519.77
Gross Profit before tax  91.34 131.47 119.41 193.40 176.15
Exceptional Item 0.00 0.00 226.78 0.00 0.00
Gross Profit after Exceptional Item 91.34 131.47 (107.37) 193.40 176.15
Tax  31.46 40.48 (37.34) 62.67 57.76
Profit after tax  59.88 90.99 (70.03) 130.73 118.39
Paid-up Capital (Equity)  8.80 8.80 8.80 8.80 2.20
Reserves  723.68 685.43 617.21 687.16 593.86
Proposed Dividend (%)   102.5 207 NIL 300 1077
Earning per share (Rs.)  68.00 103.00 (80.00) 148.56 538.14

 

B A L A N C E  S H E E T

  AS AT 31/03/16 AS AT 31/03/15 AS AT 31/03/14 AS AT 31/03/13 AS AT 31/03/12
EQUITY AND LIABILITIES          
Shareholders' Funds          
Capital 8.8 8.8 8.8 8.8 2.2
Reserves and Surplus 723.68 685.43 617.21 687.16 593.86
           
  732.48 694.23 626.01 695.96 596.06
Non-Current Liabilities 8.42 9.41 6.96 9.53 9.47
Current Liabilities 3666 5036.79 4583.41 5226.84 3477.93
TOTAL 4406.90 5740.43 5216.38 5932.33 4083.46
           
ASSETS          
Non-Current ASSETS          
Fixed Assets          
Gross Block 17.23 30.12 30.36 30.03 29.78
Less: Depreciation  12.97 13.73 14.98 13.07 10.62
Capital Work-in-progress 0 0 0.84 0.34 0
Net Block 4.26 16.39 16.22 17.3 19.16
Non-Current Investments 15.81 15.81 15.81 15.81 15.81
Deferred Tax Assets 169.22 162.48 135.07 23.41 13.01
Long-term loans & advances 12.73 18.75 12.81 10.96 20.48
Other non-Current Assets 0.17 0.44 1.02 0.15 0.23
           
Current Assets          
Inventories 15.29 146.83 36.05 73.75 0
Trade Receivables 3154.63 4056.91 3829.97 4501.8 3076.64
Cash and Cash Equivalent 945.05 1236.98 1096.04 1274.57 914.28
Short-term loans & advances 87.25 78.15 64.14 4.34 14.95
Other Current Assets 2.49 7.69 9.25 10.24 8.9
TOTAL 4406.9 5740.43 5216.38 5932.33 4083.46

 

P R O F I T & L O S S  A C C O U N T

  2015-16 2014-15 2013-14 2012-13 2011-12
INCOME          
Sales 2694.8 5180.52 4973.11 6111.29 2368.07
Service Charges 151.92 166.27 169.42 177.99 200.67
Other Income 120.86 159.69 187.74 165.97 126.5
Provision no longer required written back 0 0 0 0 0.68
TOTAL 2967.58 5506.48 5330.27 6455.25 2695.92
EXPENDITURE          
Cost of Sales 2685.38 5155.96 4931.94 6040.85 2343.05
Employees' Remuneration and benefits 42.73 38.89 36.7 44.9 41.29
Administrative Expenses 29.12 20 26.99 22.53 21.57
Financial Charges 96.42 86.49 133.78 134.62 101.69
Auction / Tender Expenses  0.74 1.01 0.68 1.18 1.66
Provision  18.24 73.8 78.82 15.28 8.26
Prior Period Items 0 0.14 0 0.04 0.17
TOTAL 2872.63 5376.29 5208.91 6259.4 2517.69
           
PROFIT          
Profit before Depreciation & Tax 94.95 130.19 121.36 195.85 178.23
Less: Depreciation 3.61 -1.28 1.95 2.45 2.08
           
Profit  before  Tax 91.34 131.47 119.41 193.4 176.15
           
Less :Exception Item 0 0 226.78 0.00 0.00
           
Profit  before  Tax After Exceptional item 91.34 131.47 (107.37) 193.40 176.15
           
Less:       Provision for Taxation 38.2 67.89 74.32 73.07 60.12
Deferred Tax (6.74) (27.41) (111.66) (10.40) (2.36)
 Profit  after  Tax 59.88 90.99 (70.03) 130.73 118.39
APPROPRIATIONS          
Interim Dividend 0 0 0 0 17.6
Tax on Interim Dividend 0 0 0 0 2.86
Proposed Dividend 18.04 18.22 0 26.4 6.09
Tax on Dividend 3.67 3.71 0 4.49 0.99
Transferred to General Reserve 38.17 69.06 (70.03) 99.84 90.85
           
TOTAL 59.88 90.99 (70.03) 130.73 118.39

Notes: 1. Figures from FY 2010-11 onwards are as per Revised Schedule VI of the Companies Act' 1956
             2. Figures for the PY have been rearranged and regrouped wherever necessary to make it comparable.